The residential area of Denenchofu was built in 7 according to a plan by Eiichi Shibusawa and was Japan's first residential area. The east side of the station was mainly divided into commercial areas, and the west side was subdivided into residential areas. In particular, on the west side, radial roads and concentric roads were set up around the station, with streetlights, street trees, water and sewage systems installed. In addition, consideration has been given to maintaining harmony with nature and the landscape, such as the ratio of the area of the site to the house, and the use of hedges between roads and neighboring houses.
| |
Danenchofu area | SPOTS |
| Nearest station/area details | Tokyu Tamagawa Line "Denenchofu" Station | |
| Name | Denenchofu | |
| Wonder | Denenchofu | |
| English name | Denenchofu | |
| Commonly known | ||
| Address | Near Denenchofu 145-chome, Ota-ku, Tokyo 0071-3 | |
| Phone | 03-3777-1070 | |
| FAX | ||
| Opening hours | ||
| Access | Tokyu Tamagawa Line Denenchofu Station | |
| website | http://www.city.ota.tokyo.jp/shisetsu/rekishi/minemachi_denenchoufu/denenchoufu.html | |
| Social Media |
|
|